# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | টিআর | 31-12-2011 | 31-05-2012 | tr | ১.০০০ মে:টন | বাস্তবায়িত | ||
22 | টিআর | 31-12-2011 | 31-05-2012 | ৬ | tr | ১.১৭২ মে:টন | বাস্তবায়িত | |
23 | টিআর | 31-12-2011 | 31-05-2012 | tr | ১.০০০ মে:টন | বাস্তবায়িত | ||
24 | টিআর | 31-12-2011 | 31-05-2012 | ২ | tr | ১.০০০ মে:টন | বাস্তবায়িত | |
25 | টিআর | 31-12-2011 | 31-05-2012 | tr | ১.০০০ মে:টন | বাস্তবায়িত | ||
26 | টিআর | 31-12-2011 | 31-05-2012 | ৪ | tr | ১.০০০ মে:টন | বাস্তবায়িত | |
27 | কাবিটা | kabita | ||||||
28 | জি আর | gr |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS